Xepar 20mg (Paroxetine) - Tablet
| Tablet | Price | Unit/Price | QuantityQty | Add to Cart |
|---|---|---|---|---|
| 50 Tablet/s | $48.00 | $0.96 / Tablet | Add to Cart | |
| 100 Tablet/s | $77.00 | $0.77 / Tablet | Add to Cart | |
| 200 Tablet/s | $140.00 | $0.70 / Tablet | Add to Cart |
| Tablet | Price | Unit/Price | QuantityQty | Add to Cart |
|---|---|---|---|---|
| 50 Tablet/s | $48.00 | $0.96 / Tablet | Add to Cart | |
| 100 Tablet/s | $77.00 | $0.77 / Tablet | Add to Cart | |
| 200 Tablet/s | $140.00 | $0.70 / Tablet | Add to Cart |
Reviews
There are no reviews yet.